Autónomo quota 2026: calculate yours
In 2026 the autónomo quota still depends on your net income: what you earn minus your deductible expenses. The 2025 bases and brackets stay frozen, with only a slight rise in the MEI (mecanismo de equidad intergeneracional, the intergenerational equity mechanism), to 0.9%. Enter your monthly net income and see your bracket.
All 15 brackets for 2026, at a glance
| Net income (€/month) | Minimum base (€/month) | Approx. minimum quota (€/month) |
|---|---|---|
| 0 - 670 | 653,59 | ~206 € |
| 670 - 900 | 718,95 | ~226 € |
| 900 - 1,167 | 849,67 | ~268 € |
| 1,167 - 1,300 | 950,98 | ~300 € |
| 1,300 - 1,500 | 960,78 | ~303 € |
| 1,500 - 1,700 | 960,78 | ~303 € |
| 1,700 - 1,850 | 1143,79 | ~360 € |
| 1,850 - 2,030 | 1209,15 | ~381 € |
| 2,030 - 2,330 | 1274,51 | ~401 € |
| 2,330 - 2,760 | 1356,21 | ~427 € |
| 2,760 - 3,190 | 1437,91 | ~453 € |
| 3,190 - 3,620 | 1519,61 | ~479 € |
| 3,620 - 4,050 | 1601,31 | ~504 € |
| 4,050 - 6,000 | 1732,03 | ~546 € |
| > 6,000 | 1928,10 | ~607 € |
The exact quota depends on the contribution base (base de cotización) you choose within your bracket (you can contribute more to improve your benefits and pension; the absolute maximum for 2026 is €1,606.88/month). The figure in the table is the minimum quota for each bracket at the 2026 total rate (31.5%), and it's provisional: Social Security adjusts it the following year based on your real income. The official reference is the Import@ss simulator.
Quick questions
What counts as net income?
What about the flat rate (tarifa plana)?
Is this exactly what I'll pay?
kontora reminds you before every deadline and tells you how much to set aside each month. Join the beta.
Figures verified against the Spanish Official Gazette (BOE: Orden PJC/297/2026, RDL 3/2026, consolidated income-tax law) on 17 July 2026.